Park Green
- Price
- From RM1,200,000
- Layout / size
- Approx. 1,201 - 1,905 sq ft
- Tenure
- Freehold
- Completion
- March 2029 (official APDL target; actual delivery to confirm)
Buyer shortlist
Tenure is one part of a property decision. Use this collection to find projects recorded as freehold, then compare location, title, density, layout, costs and current availability.
These are representative published projects from this page. Prices are indicative rather than live availability. Use the complete project list below to continue comparing.
Showing 4 useful starting points. All 158 matching projects are listed below.
Each project is included from its saved published data. Open the full page and request the latest official release before making a decision.
Image not verified
Bukit Jalil
From RM1,200,000
Image not verified
Bukit Jalil
From RM836,000
Image not verified
Bukit Jalil
From RM738,000
Image not verified
Bandar Kinrara
From RM664,000
Image not verified
OUG
Check current price
Image not verified
OUG
From RM666,000
Image not verified
Cheras South
Check current price
Image not verified
Damai Perdana
From RM530,000
Image not verified
Old Klang Road
Check current price
Image not verified
Sri Petaling
From RM627,000
Image not verified
Sri Petaling
Check current price
Image not verified
Ara Damansara
Check current price
Image not verified
Subang Jaya
From RM435,000
Image not verified
Subang Jaya
Check current price
Image not verified
Subang Jaya
From RM500,000
Image not verified
Bangsar / Federal Hill
From RM1,745,000
Image not verified
Johor Bahru
From RM428,800
Image not verified
Cyberjaya
From RM1,520,000
Image not verified
Johor Bahru
Check current price
Image not verified
Seri Kembangan
From RM565,000
Image not verified
Tanjung Langsat
From RM9,047,303
Image not verified
Perai
From RM736,000
Image not verified
Sungai Besi
From RM448,230
Image not verified
Batu Kawan
From RM428,000
Image not verified
Ipoh
From RM215,500
Image not verified
Jalan Kiara 5
From RM1,871,778
Image not verified
Ara Damansara
Check current price
Image not verified
Johor Bahru
From RM1,078,000
Image not verified
Chan Sow Lin
From RM461,000
Image not verified
Ara Damansara
From RM520,000
Image not verified
Ulu Tiram
From RM786,000
Image not verified
Gopeng
From RM248,000
Image not verified
Tanjung Tokong
From RM751,300
Image not verified
Bukit Rimau
From RM585,200
Image not verified
Johor Bahru
From RM400,905
Image not verified
Pulau Tikus
From RM3,345,350
Image not verified
Tanjung Tokong
From RM1,426,100
Image not verified
Air Itam
From RM450,000
Image not verified
Taman Danga Sutera
From RM880,000
Image not verified
Batu Kawan
From RM887,800
Image not verified
Taman Daya
From RM364,000
Image not verified
Bandar Tun Hussein Onn
From RM394,800
Image not verified
Nilai
From RM386,900
Image not verified
Bukit Mertajam
From RM803,000
Image not verified
Iskandar Puteri
Check current price
Image not verified
Alam Impian
From RM666,000
Image not verified
Puchong
From RM2,142,000
Image not verified
Kota Bharu
From RM384,100
Image not verified
Desa Sri Hartamas
Check current price
Image not verified
Andaman Island
From RM3,754,000
Image not verified
Batu Ferringhi
From RM1,350,000
Image not verified
Batu Kawan
From RM544,500
Image not verified
Ipoh
From RM599,999
Image not verified
Gelang Patah
From RM745,000
Image not verified
Bukit Mertajam
From RM794,700
Image not verified
George Town
From RM560,000
Image not verified
Perai
Check current price
Image not verified
Johor Bahru
From RM609,000
Image not verified
Sri Gading
From RM770,000
Image not verified
Bayan Lepas
From RM700,000
Image not verified
George Town
From RM1,319,000
Image not verified
Masai
From RM452,000
Image not verified
Kampung Jenjarom
From RM10,338,000
Bukit Mertajam
From RM355,500
Image not verified
Balik Pulau
From RM791,000
Image not verified
Kulai
From RM988,805
Image not verified
KLCC
From RM2,043,550
Image not verified
Gelugor
From RM820,100
Image not verified
Kulai
Check current price
Image not verified
Iskandar Puteri
Check current price
Image not verified
Ipoh
Check current price
Image not verified
Ipoh
From RM350,000
Image not verified
Ipoh
From RM558,600
Image not verified
Johor Bahru
From RM289,500
Image not verified
Ipoh
From RM598,000
Image not verified
Gelugor
From RM859,000
Image not verified
Gelugor
From RM2,055,000
Image not verified
George Town
From RM1,030,000
Image not verified
Old Klang Road
From RM339,000
Image not verified
Johor Bahru
From RM480,000
Image not verified
Bandar Tasik Kesuma
Check current price
Image not verified
Bayan Lepas
From RM498,000
Image not verified
Johor Bahru
From RM383,000
Image not verified
Butterworth
Check current price
Image not verified
Tanjung Tokong
From RM970,000
Image not verified
Ulu Tiram
From RM871,290
Image not verified
Batu Kawan
From RM530,000
Image not verified
Bukit Mertajam
From RM372,000
Image not verified
Kajang
From RM476,000
Image not verified
Sungai Merab
From RM1,459,109
Image not verified
Alam Impian
From RM3,095,000
Image not verified
Puchong
From RM250,000
Image not verified
Seputeh
From RM699,800
Image not verified
Kuantan
From RM380,000
Image not verified
Dutamas
From RM1,041,600
Image not verified
Seberang Jaya
From RM595,000
Image not verified
Johor Bahru
From RM348,653
Image not verified
Johor Bahru
From RM330,000
Image not verified
KLCC
From RM1,000,000
Image not verified
Gelugor
From RM588,800
Image not verified
Johor Bahru
From RM405,000
Image not verified
Ipoh
From RM588,800
Image not verified
Seremban
From RM1,420,000
Image not verified
Bayan Lepas
From RM900,000
Image not verified
Johor Bahru
From RM626,437
Image not verified
Kulai
From RM938,230
Image not verified
Masai
Check current price
Image not verified
Ipoh
From RM165,000
Image not verified
Kwasa Damansara
Check current price
Image not verified
Iskandar Puteri
From RM938,000
Image not verified
Old Klang Road
From RM430,000
Image not verified
Kuala Lumpur city centre
From RM1,897,000
Image not verified
Damansara Heights
From RM754,000
Image not verified
Simpang Ampat
From RM681,888
Image not verified
Ipoh
From RM180,000
Image not verified
Johor Bahru
From RM1,300,800
Image not verified
Batu Kawan
From RM485,200
Image not verified
Batu Kawan
From RM485,000
Image not verified
Batu Kawan
From RM530,500
Image not verified
Senai
From RM259,300
Image not verified
Seri Kembangan
From RM2,480,000
Image not verified
Ipoh
Check current price
Image not verified
City of Elmina
Indicative SPA RM1.7m–RM2.1m
Image not verified
Ipoh
From RM305,000
Image not verified
Iskandar Puteri
From RM454,000
Image not verified
Bukit Jambul
From RM500,000
Image not verified
KLCC
From RM1,449,000
Image not verified
Iskandar Puteri
From RM820,000
Image not verified
Dutamas
Check current price
Image not verified
Dutamas
From RM659,000
Image not verified
Bandar Sri Damansara
From RM542,000
Image not verified
Kuala Lumpur city centre
From RM1,460,000
Image not verified
Tanjung Tokong
From RM704,000
Image not verified
Taman Duta
From RM9,566,340
Image not verified
Ipoh
From RM938,000
Johor Bahru
From RM578,600
Image not verified
Batu Gajah
Check current price
Image not verified
Gelugor
From RM864,500
Image not verified
Andaman Island
From RM2,250,000
Image not verified
Batu Ferringhi
From RM1,300,000
Image not verified
Gelugor
From RM669,000
Image not verified
Kuala Lumpur city centre
Check current price
Image not verified
Johor Bahru
Check current price
Image not verified
George Town
From RM2,200,000
Image not verified
Ipoh
From RM1,788,000
Image not verified
Bukit Bintang
From RM688,000
Image not verified
Seri Kembangan
From RM576,888
Image not verified
Bandar Kinrara
From RM568,000
Image not verified
Subang Jaya
From RM670,780
Image not verified
Air Itam
From RM730,000
Image not verified
Jelutong
From RM438,000
Image not verified
Kulai
From RM701,845
Image not verified
Batu Kawan
From RM380,000
Image not verified
Batu Kawan
From RM550,000
Image not verified
Sentul
Check current price
Image not verified
Tanjung Bungah
From RM1,200,000
Image not verified
Masai
From RM593,000
Image not verified
Subang Jaya
From RM639,000
Use this table to narrow the list. Open the linked project page and verify the latest sales information before making a decision.
| Project | Location | Price guide | Layout / size | Tenure | Completion | Full details |
|---|---|---|---|---|---|---|
| Park Green | Bukit Jalil | From RM1,200,000 | Approx. 1,201 - 1,905 sq ft | Freehold | March 2029 (official APDL target; actual delivery to confirm) | View project |
| OAKA Residences | Bukit Jalil | From RM836,000 | Approx. 882 - 1,423 sq ft | Freehold | Q1 2028 | View project |
| Ayanna | Bukit Jalil | From RM738,000 | 1,155 - 2,453 sqft | Freehold | Q2 2027 developer handover target; confirm contractual date | View project |
| Avantro Residences | Bandar Kinrara 5 | From RM664,000 | Approx. 550 - 1,206 sq ft | Freehold | January 2028 | View project |
| The Maple Residences | OUG | Request a current written quotation | Approx. 808 - 1,378 sq ft | Freehold | Handover commenced, as reported by WCT for 2025 | View project |
| Aras Residences | OUG | From RM666,000 | Approx. 850 - 1,062 sq ft | Freehold | Q4 2029 | View project |
| AKASA | Cheras South | Request a current written quotation | 850 - 2,048 sq ft; selected plans shown to 1,500 sq ft | Freehold | Completed May 2021, per Hap Seng's 2021 annual report | View project |
| The Maxxon | Damai Perdana @ Cheras | From RM530,000 | Approx. 1,000 - 1,500 sq ft | Freehold | Expected June 2028 in developer disclosure checked 22 September 2026 | View project |
| Gen Starz | Old Klang Road | Request a current written quotation | Approx. 650 - 874 sq ft | Freehold | Verify the exact phase | View project |
| Aster Hill | Sri Petaling | From RM627,000 SPA (open market) | Approx. 846 - 1,077 sq ft | Freehold | VP obtained; ready-to-move-in developer units | View project |
| Aurum Suites | Sri Petaling | Type A RM390,000 SPA price indication (10 October 2026); check selected unit | Approx. 527 - 679 sq ft | Freehold | Expected Q4 2029 (Jack's 10 October 2026 reference); verify SPA timeline | View project |
| Amara Residence | Ara Damansara | APDL range RM574,200-RM1,136,000; verify current availability | Approx. 630 - 1,230 sq ft | Freehold | Expected June 2029 | View project |
| Alora Residences | USJ 25, Subang Jaya | Marketed from RM435,000; phase and unit pricing varies | Approx. 568 - 1,457 sq ft | Freehold | Approx. Q3 2027 / 48 months from SPA | View project |
| Amika Residences | Subang Jaya | Historical launch reference RM698,000-RM999,000; Avaland reported fully sold in August 2026 | Displayed Type A-C: 883-1,227 sq ft incl. accessory parcels; APDL overall: 883-1,740 sq ft | Freehold | Topped out 7 August 2026; APDL expected March 2028. Actual CCC/handover not confirmed. | View project |
| Luminar Residence | Federal Avenue, Subang Jaya | From RM500,000 SPA (15 October 2026) | Approx. 549 - 1,389 sq ft | Freehold | Estimated Q4 2029 | View project |
| 111 Menerung | Bangsar | From RM1,745,000 | 1,001-3,714 sq ft | Freehold | January 2027 | View project |
| Adison @ W City Larkinton | Jalan Tun Abdul Razak, 80200 Johor Bahru, Johor | From RM428,800 | 501 - 791 sq ft | Freehold | 2028 | View project |
| Adiva @ ParkCity Botanika | Cyberjaya, Selangor | From RM 1,520,000 | 2,672–3,572 sq ft | Freehold | Verify the exact phase | View project |
| Aethera Residences | Lot PYB 24456, Jalan Tun Abdul Razak 1/1, Mukim Bandar Johor Bahru, Johor | Request a current written quotation | 650 - 2,547 sq ft | Freehold | Verify the exact phase | View project |
| Alamanda Heights | Bukit Serdang, Seri Kembangan, Selangor | From RM565,000 | 971 and 1,050 sq ft | Freehold | Estimated Q1 2030 | View project |
| Alpha Austin Industrial Park | Tanjung Langsat, Johor | From RM 9,047,303 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Altus Residency | Perai, Penang | From RM736,000 | 1,295 - 2,820 sq ft | Freehold | Verify the exact phase | View project |
| Ambience Residence | Sungai Besi, Kuala Lumpur | From RM448,230 | Approximately 669-1,080 sq ft | Freehold | Estimated 2027 | View project |
| AndaBreeze Residences | Persiaran Cassia Barat 3, Bandar Cassia, 14110 Batu Kawan, Penang | From RM428,000 | 636 - 1,280 sq ft | Freehold | Verify the exact phase | View project |
| Anderson Residences Ipoh | Lebuh Cator, Kampung Kepayang Fair Park, Ipoh, Perak | From RM215,500 | 516 - 884 sq ft | Freehold | Est. 2028 | View project |
| Aosis Mont Kiara | Jalan Kiara 5, Kuala Lumpur | From RM 1,871,778 | 1,648–3,856 sq ft | Freehold | Verify the exact phase | View project |
| Ara Bloc Residences | Ara Damansara, Petaling Jaya, Selangor | Ask for current Type A, B or C quotation | 767 / 961 / 1,238 sq ft main parcel | Freehold | Confirm the selected unit's SPA completion terms | View project |
| Arden at One Bukit Senyum | One Bukit Senyum, Johor Bahru City Centre, Johor | From RM1,078,000 | 797 - 1,700 sq ft | Freehold | Feb 2030 | View project |
| Aricia Residences | Chan Sow Lin, Kuala Lumpur | Developer website from RM461,000*; published APDL minimum RM530,000 for Block A. Price bases differ; obtain a current unit quotation. | 550–1,420 sq ft | Freehold | Verify the exact phase | View project |
| Arra Residences | Petaling Jaya | From RM520,000 | 721 sq ft | Freehold | 2030 | View project |
| Astera at Impian Hills | Persiaran Impian Utama, Taman Kota Impian, 81800 Ulu Tiram, Johor | From RM786,000 | 1,939 - 2,141 sq ft | Freehold | Verify the exact phase | View project |
| Avante Gopeng | Gopeng, Perak | From RM248,000 | Check the selected unit dimensions | Freehold | Est. 2027 | View project |
| AVEA Andaman | Seri Tanjung Pinang, Tanjung Tokong, Penang | From RM751,300 | 678 - 1,076 sq ft | Freehold | Verify the exact phase | View project |
| Bayu Timur Residences | Bukit Rimau, Selangor | From RM 585,200 | 1,000–1,280 sq ft | Freehold | Verify the exact phase | View project |
| Calia Residences | Danga Bay, Johor Bahru, Johor | From RM400,905 | 453 - 984 sq ft | Freehold | Q2 to Q3 2029 | View project |
| Cantonment Residence Penang | Pulau Tikus, Penang | From RM 3,345,350 | 2,009–4,540 sq ft | Freehold | Verify the exact phase | View project |
| City of Dreams | Jalan Peter Paul Dason, Seri Tanjung Pinang, Tanjung Tokong, Penang | From RM1,426,100 | 1,097 - 2,370 sq ft | Freehold | Verify the exact phase | View project |
| D'Hazelton | Air Itam, Penang | From RM450,000 | 900 - 1,000 sq ft | Freehold | Verify the exact phase | View project |
| Danga Sutera | Taman Danga Sutera, Johor | From RM 880,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Dawson Collection | Eco Horizon, Bandar Cassia, 14110 Batu Kawan, Penang | From RM887,800 | 1,682 - 1,749+ sq ft built-up | Freehold | Verify the exact phase | View project |
| Daya 1 Residence | Taman Daya, Johor | From RM 364,000 | 590–954 sq ft | Freehold | Verify the exact phase | View project |
| Dedaun Residensi | Bandar Tun Hussein Onn, Selangor | From RM 394,800 | 850–1,160 sq ft | Freehold | Verify the exact phase | View project |
| Ehsan Widuri | Nilai, Negeri Sembilan | From RM 386,900 | 730–980 sq ft | Freehold | Verify the exact phase | View project |
| Embun Hills | Machang Bubuk, 14000 Bukit Mertajam, Penang | From RM803,000 | 2,230 - 2,518 sq ft | Freehold | Verify the exact phase | View project |
| Emerald Bay | Puteri Harbour, Iskandar Puteri, Johor | 2024 SPA reference from RM3,390,000 | Displayed historical Lagoon types: 3,301–5,896 sq ft; other variants differ | Freehold | Verify the exact phase | View project |
| Erat Residence @ Alam Impian | Alam Impian, Selangor | From RM 666,000 | 1,098–2,206 sq ft | Freehold | Verify the exact phase | View project |
| Erica Residence | Bukit Puchong, Selangor | From RM 2,142,000 | 3,399 sq ft | Freehold | Verify the exact phase | View project |
| Erinaz Suites | Bandar Baru Kubang Kerian, Kota Bharu, Kelantan | From RM384,100 | 355 - 893 sq ft | Freehold | Verify the exact phase | View project |
| EXSIM Desa Sri Hartamas | Desa Sri Hartamas, Kuala Lumpur | Current quotation required | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Fera Courtyard Terraces | Andaman Island, Penang | From RM 3,754,000 | 3,615–5,173 sq ft | Freehold | Verify the exact phase | View project |
| Ferringhi Hills | Persiaran Sungai Emas 1, Batu Ferringhi, Penang | From RM1,350,000 | From 3,255 sq ft built-up | Freehold | Verify the exact phase | View project |
| Forescape | Jalan Batu Kawan, Simpang Ampat, Batu Kawan, Penang | From RM544,500 | 904 - 1,098 sq ft | Freehold | Verify the exact phase | View project |
| Forresta | Lapangan Baru, Ipoh South, Perak | From RM599,999 | Check the selected unit dimensions | Freehold | 2028 | View project |
| Fraser Heights | Tropicana Uplands, Gelang Patah, Johor | From RM745,000 | 1,500 - 1,895 sq ft | Freehold | Verify the exact phase | View project |
| Frieden | Lorong Bukit Minyak Utama 30, Bukit Minyak, 14100 Bukit Mertajam, Penang | From RM794,700 | 1,800 sq ft & above | Freehold | Verify the exact phase | View project |
| G'Vinton | George Town, Penang | From RM560,000 | 387 - 1,356 sq ft | Freehold | Verify the exact phase | View project |
| GEM Residences | Jalan Baru, Prai, Seberang Perai, Penang | Request a current written quotation | 441 - 1,445 sq ft | Freehold | Verify the exact phase | View project |
| Gen Sphere | Johor Bahru City Centre, Johor | From RM609,000 | 459 - 755 sq ft | Freehold | Verify the exact phase | View project |
| Genting Industrial City | Sri Gading, Johor | From RM 770,000 | 3,000–12,057 sq ft | Freehold | Verify the exact phase | View project |
| Goodwood Residence Penang | Bayan Lepas, Penang | From RM700,000 | 1,075 - 1,250 sq ft main parcel | Freehold | Verify the exact phase | View project |
| GreenCity Residence | Georgetown, Penang | From RM 1,319,000 | 809–1,439 sq ft | Freehold | Verify the exact phase | View project |
| Hillview at Senibong Cove | Senibong Cove, Teluk Senibong, 81750 Masai, Johor | From RM452,000 | 598 - 1,349 sq ft | Freehold | Verify the exact phase | View project |
| I&I Jenjarom Industrial Park | Kampung Jenjarom, Selangor | From RM 10,338,000 | 23,499–36,884 sq ft | Freehold | Verify the exact phase | View project |
| Iconic Harmony | Jalan Rozhan / Jalan Alma junction, Alma, 14000 Bukit Mertajam, Penang | From RM355,500 | 900 sq ft | Freehold | Verify the exact phase | View project |
| IMPIANA UPEH | Balik Pulau, Penang | From RM 791,000 | 1,848 sq ft | Freehold | Verify the exact phase | View project |
| Indahpura Central | Genting Indahpura, Kulai, Johor | From RM988,805 | 3,297 - 4,865 sq ft built-up | Freehold | Verify the exact phase | View project |
| Jewel at Oxley Towers KLCC | Jalan Ampang, Kuala Lumpur | From RM2,043,550 | 678 - 1,227 sq ft | Freehold | Verify the exact phase | View project |
| Keeperz Suites | The Light Waterfront, Gelugor, Penang Island | From RM820,100 | 484 - 581 sq ft | Freehold | Verify the exact phase | View project |
| Kensington 3 | Persiaran Indahpura, Genting Indahpura, Kulai, Johor | Historical reference from RM678,385 | 1,999 sq ft built-up | Freehold | Verify the exact phase | View project |
| Kew Green at The Kews | Leisure Farm, Iskandar Puteri, Johor | Request a current written quotation | 2,497 - 4,975 sq ft built-up | Freehold | Verify the exact phase | View project |
| Klebang Ria Phase 6B | Ipoh, Perak | Historical reference from RM438,800 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Klebang Ria Phase 7C | Ipoh, Perak | From RM350,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Klebang Ria Phase 8A | Ipoh, Perak | From RM558,600 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| KSL Austin Legacy | Jalan Seri Austin 5, Seri Austin, Johor Bahru, Johor | From RM289,500 | 506 - 883 sq ft | Freehold | Verify the exact phase | View project |
| Lex Living | Botani, Ipoh, Perak | From RM598,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Lighthauz Phase 2 | Gelugor waterfront, Penang | From RM859,000 (indicative) | 700 / 947 sq ft | Freehold | 2031 (provisional marketing reference; SPA date to confirm) | View project |
| Lightwater Residences | The Light City, Gelugor, Penang | From RM2,055,000 | 1,152 - 3,186 sq ft | Freehold | Verify the exact phase | View project |
| Lumina Residence | George Town, Penang | From RM1,030,000 | 1,206 - 1,518 sq ft | Freehold | Verify the exact phase | View project |
| M Aurora | Old Klang Road, Kuala Lumpur | From RM339,000 | 556-1,019 sq ft | Freehold | APDL target: September 2030 | View project |
| M Grand Minori | Taman Pelangi, Johor Bahru, Johor | From RM480,000 | 403 - 835 sq ft | Freehold | Verify the exact phase | View project |
| Majestic Flora (Residensi Flora) | Bandar Tasik Kesuma, Selangor | Developer published SPA references: Type A RM738,000–RM1,293,000; Type B RM812,000–RM1,450,000 | Type A 1,891 sq ft; Type B 1,919 sq ft (published reference; confirm approved built-up) | Freehold | Verify the exact phase | View project |
| Maldives Residences | Lorong Sungai Tiram 6, off Jalan Tun Dr Awang, 11950 Bayan Lepas, Penang | From RM498,000 | 850 sq ft (illustrated plans) | Freehold | Verify the exact phase | View project |
| Mandolin Residences | 61 Jalan Harmonium 35/1, Taman Desa Tebrau, 81100 Johor Bahru, Johor | From RM383,000 | 542 - 1,017 sq ft | Freehold | Oct 2029 | View project |
| Marina 2 Residences | Teluk Air Tawar, Butterworth, Seberang Perai Utara, Penang | Request a current written quotation | 1,205 - 1,593 sq ft | Freehold | Verify the exact phase | View project |
| Maris | Gurney Green, Andaman Island, Tanjung Tokong, Penang | From RM970,000 | 979 - 1,356 sq ft | Freehold | Verify the exact phase | View project |
| Meadow Heights | Ulu Tiram, Johor | From RM 871,290 | 2,024 sq ft | Freehold | Verify the exact phase | View project |
| Mezon | Batu Kawan, Penang | From RM530,000 | 862 - 1,410 sq ft | Freehold | Verify the exact phase | View project |
| Montview Residences | Bukit Mertajam, Penang | From RM372,000 | 897 - 1,209 sq ft | Freehold | Verify the exact phase | View project |
| MTD Sutera Vista Residence | Kajang, Selangor | From RM 476,000 | 900–1,000 sq ft | Freehold | Verify the exact phase | View project |
| Myra Saujana | Sungai Merab, Selangor | From RM 1,459,109 | 3,429 sq ft | Freehold | Verify the exact phase | View project |
| Myra Tenuman | Alam Impian, Selangor | From RM 3,095,000 | Halaman 2 reference: 3,735–3,881 sq ft; retained Halaman 1 drawings: 3,376–3,982 sq ft | Freehold | Verify the exact phase | View project |
| Nara at Shorea Park | Shorea Park, Puchong, Selangor | From RM250,000 | 560-1,055 sq ft | Freehold | Published target: June 2028 | View project |
| One Seputeh | Seputeh, Kuala Lumpur | From RM 699,800 | 650–930 sq ft | Freehold | Verify the exact phase | View project |
| OSK Ombak | Taman Galing, Pahang | From RM 380,000 | 450–1,026 sq ft | Freehold | Verify the exact phase | View project |
| Papyrus North Kiara | North Kiara, Dutamas, Kuala Lumpur | Published from RM1,041,600 | 1,141 - 5,523 sq ft | Freehold | Verify the exact phase | View project |
| Paradigm Suites | Lot 825 Mukim 4, off Jalan Kelisa Emas, Seberang Jaya, Butterworth, Penang | From RM595,000 | 1,272 - 1,596 sq ft | Freehold | Verify the exact phase | View project |
| Paragon Gateway | Johor Bahru, Johor | From RM348,653 | 499 - 1,177 sq ft | Freehold | December 2027 expected | View project |
| Parkland by the River | Permas Jaya, beside the Permas Bridge, Johor Bahru, Johor | From RM330,000 | 562 - 1,020 sq ft | Freehold | 2028 | View project |
| Phoeniz Suites | KLCC | From RM1,000,000 | 484-678 sq ft | Freehold | 60 Months after APDL obtained | View project |
| Pinnacle Bukit Gambier | Gelugor, Penang | From RM588,800 | 1,077 - 1,734 sq ft | Freehold | Verify the exact phase | View project |
| Ponderosa Regency | Jalan Ponderosa Utama, Taman Ponderosa, 81100 Johor Bahru, Johor | From RM405,000 | 532 - 1,211 sq ft | Freehold | 2028 | View project |
| Pulai Heights | Off Jalan Gopeng, Bandar Seri Botani, Ipoh, Perak | From RM588,800 | Check the selected unit dimensions | Freehold | Semi-D completed (CCC) / Terrace 2026 | View project |
| Pusat Komersial Bukit Intan (PKBI) | Seremban, Negeri Sembilan | From RM 1,420,000 | 3,595–12,831 sq ft | Freehold | Verify the exact phase | View project |
| Queens Residences Q3 | Persiaran Bayan Indah, Queens Waterfront, 11900 Bayan Lepas, Penang | From RM900,000 | 950 - 1,400 sq ft | Freehold | Verify the exact phase | View project |
| R&F Princess Cove Phase 3 | Jalan Tanjung Puteri 1, R&F Tanjung Puteri, 80300 Johor Bahru, Johor | From RM626,437 (published released-type reference) | 558–1,555 sq ft in the illustrated selection | Freehold | 2029 (published target; confirm block-specific SPA) | View project |
| Raintree Residences Phase 3 | Genting Indahpura, Kulai, Johor | From RM938,230 | 2,562 - 3,045 sq ft built-up | Freehold | Verify the exact phase | View project |
| Redhill at Seri Alam | Jalan Tasek, Bandar Baru Seri Alam, 81750 Masai, Johor | Request a current written quotation | 1,951 - 2,002 sq ft | Freehold | Verify the exact phase | View project |
| Residensi Jati De Meru | Laluan Meru Indah, Bandar Meru Raya, 30020 Ipoh, Perak | From RM165,000 | 514 - 899 sq ft | Freehold | Verify the exact phase | View project |
| RIA Sunsuria | Kwasa Damansara | Indicative Type A SPA RM850,000 | 1,195-1,841 sq ft | Freehold | Q3 2030; confirm against the SPA and current developer schedule | View project |
| Riveria Garden | Iskandar Puteri, Johor | From RM938,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Riverville Residences 2 | Old Klang Road, Kuala Lumpur | From RM430,000 | 803-915 sq ft | Freehold | Published target: October 2027; actual delivery to confirm | View project |
| Royal Lexis Kuala Lumpur | Jalan Sultan Ismail, Kuala Lumpur | From RM1,897,000 | 573, 802 and 1,085 sq ft | Freehold | Q3 2029 | View project |
| Royal Suites - Pavilion Damansara Heights | Damansara Heights, Kuala Lumpur | From RM 754,000 | 452–1,679 sq ft | Freehold | Verify the exact phase | View project |
| SA Terraces | Simpang Ampat, Penang | From RM 681,888 | 1,781–1,967 sq ft | Freehold | Verify the exact phase | View project |
| Santorini Ipoh Botani | Ipoh, Perak | From RM180,000 | 900 - 1,959 sq ft | Freehold | Est. 2028 | View project |
| Sanubari 4A | Bandar Dato' Onn, Johor Bahru, Johor | From RM1,300,800 | 2,160 sq ft | Freehold | Jul 2027 | View project |
| Savana | Batu Kawan, Penang | From RM485,200 | 912 - 1,643 sq ft | Freehold | Verify the exact phase | View project |
| Seiras Residences | Batu Kawan, Penang | From RM485,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Sensasi (Utropolis) | Batu Kawan, Penang | From RM 530,500 | 420–3,500 sq ft | Freehold | Verify the exact phase | View project |
| Sentrio Residences 2 (SN13A) | Senai, Johor | From RM 259,300 | 850–1,036 sq ft | Freehold | Verify the exact phase | View project |
| Seraiya by the Hill | Bukit Serdang, Selangor | From RM 2,480,000 | 3,615–5,557 sq ft | Freehold | Verify the exact phase | View project |
| Serene Gardens | Bandar Seri Botani, Ipoh, Perak | Government brochure RM1,300,000–RM1,477,800; not live net prices | Not explicitly stated in the government-filed brochure; verify the selected unit | Freehold | Verify the exact phase | View project |
| Seri Embun | City of Elmina, Selangor | Indicative SPA: intermediate RM1.7m–RM1.8m; corner/end lot RM1.9m–RM2.1m | 2,982-3,339 sq ft | Freehold | Q1 2029; confirm the contractual SPA date | View project |
| Silver Valley Gardens | Chepor, Ipoh, Perak | From RM305,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
| Sky Curve | Taman Perling, Iskandar Puteri, Johor | From RM454,000 | 579 - 1,111 sq ft | Freehold | Verify the exact phase | View project |
| Skyline Penang | Bukit Jambul, Penang | From RM500,000 | 750 - 1,950 sq ft | Freehold | Verify the exact phase | View project |
| SO/ KL Residences at Oxley Towers | Lot 99, Jalan Ampang, KLCC, Kuala Lumpur | From RM1,449,000 | 566 - 1,070 sq ft | Freehold | Verify the exact phase | View project |
| Southern Marina Residences | Southern Marina, Puteri Harbour, Iskandar Puteri, Johor | From RM820,000 | 769 - 2,629 sq ft | Freehold | Verify the exact phase | View project |
| Stellaris | Dutamas, Kuala Lumpur | Request a current written quotation | 766 sq ft to 1,206 sq ft | Freehold | July 2029 | View project |
| Tangen Residences | North Kiara, Kuala Lumpur | Published from RM659,000 | 1,033 - 1,582 sq ft | Freehold | Verify the exact phase | View project |
| The Arden Office | Bandar Sri Damansara, Selangor | From RM 542,000 | 495–1,615 sq ft | Freehold | Verify the exact phase | View project |
| The Conlay | Jalan Conlay, Kuala Lumpur | From RM1,460,000 | 743-1,335 sq ft in published types | Freehold | Completed | View project |
| The Crown Penang | Tanjung Tokong, Penang | From RM704,000 | 614 - 1,851 sq ft | Freehold | Verify the exact phase | View project |
| The Eden | Taman Duta, Kuala Lumpur | From RM 9,566,340 | 5,296–19,041 sq ft | Freehold | Verify the exact phase | View project |
| The Grand 9 | Pasir Puteh, Ipoh, Perak | From RM938,000 | Check the selected unit dimensions | Freehold | Verify the exact phase | View project |
